Standings Individuals Scoreboard Team Detail Individual Detail

Team Detail

Yale I (D)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
CWRU I (D) L 245 260 1 8 1 20 12.25 1.00 9 155 17.22
MIT II (D) W 500 35 2 13 1 20 25.00 2.00 15 345 23.00
Michigan II (D) W 345 195 1 12 2 20 17.25 0.50 13 220 16.92
Cornell II (D) W 330 100 2 10 5 20 16.50 0.40 12 225 18.75
NYU I (F) W 505 10 5 11 4 20 25.25 1.25 16 340 21.25
Rice (D) W 415 125 1 13 2 20 20.75 0.50 14 280 20.00
Bryn Mawr I (D) W 385 65 3 11 5 20 19.25 0.60 14 255 18.21
Dartmouth II (D) W 335 30 5 10 3 20 16.75 1.67 15 175 11.67
Virginia II (D) W 280 85 1 11 3 20 14.00 0.33 12 170 14.17
Total 3340 905 21 99 26 180 18.56 0.81 120 2165 18.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Gross Yale I (D) 8.0 6 26 5 160 2.03 1.20 325 40.62
Mike Wehrman Yale I (D) 8.0 5 38 7 160 2.62 0.71 420 52.50
Robert Beard Yale I (D) 9.0 5 21 11 180 1.28 0.45 230 25.56
Willie Leight Yale I (D) 9.0 5 14 3 180 1.11 1.67 200 22.22

Yale II (F)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
NYU I (F) W 155 145 0 7 1 20 7.75 0.00 7 90 12.86
Michigan III (F) L 85 345 1 3 0 20 4.25 inf 4 40 10.00
Florida I (F) L 170 290 0 7 2 20 8.50 0.00 7 110 15.71
Boston Univ II (F) W 240 115 3 9 1 20 12.00 3.00 12 110 9.17
CWRU II (F) W 315 55 0 12 1 20 15.75 0.00 12 200 16.67
Texas A&M (F) L 215 335 3 5 0 20 10.75 inf 8 120 15.00
Princeton III (F) W 145 95 1 8 0 20 7.25 inf 9 50 5.56
Virginia I (F) L 115 235 0 6 1 20 5.75 0.00 6 60 10.00
Total 1440 1615 8 57 6 160 9.00 1.33 65 780 12.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Isaacson Yale II (F) 8.0 5 21 3 160 1.69 1.67 270 33.75
Elizabeth Richards Yale II (F) 8.0 1 11 1 160 0.75 1.00 120 15.00
Nate Meyvis Yale II (F) 8.0 1 13 1 160 0.88 1.00 140 17.50
Bill Schmedlin Yale II (F) 8.0 1 12 1 160 0.81 1.00 130 16.25

Louisiana-Lafayette (B)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
MIT I (B) L 80 205 0 2 1 20 4.00 0.00 2 65 32.50
Rutgers Newark (B) L 20 280 0 2 0 20 1.00 0.00 2 0 0.00
Williams (B) L -15 310 0 0 3 20 -0.75 0.00 0 0 0.00
Duke (B) L 65 185 0 5 1 20 3.25 0.00 5 20 4.00
Emory (B) L 0 380 0 0 0 20 0.00 0.00 0 0 0.00
Cornell I (B) L 5 530 0 1 1 20 0.25 0.00 1 0 0.00
George Washington (B) L 80 220 0 5 2 20 4.00 0.00 5 40 8.00
Michigan I (B) L 50 410 1 1 0 20 2.50 inf 2 25 12.50
Yale III (B) L 35 80 0 2 2 20 1.75 0.00 2 25 12.50
Total 320 2600 1 18 10 180 1.78 0.10 19 175 9.21

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt Hayes Louisiana-Lafayette (B) 7.0 0 4 0 140 0.29 0.00 40 5.71
Ian Everett Louisiana-Lafayette (B) 8.0 0 2 2 160 0.06 0.00 10 1.25
Jennifer Reinert Louisiana-Lafayette (B) 6.0 0 6 7 120 0.21 0.00 25 4.17
Alex Abshire Louisiana-Lafayette (B) 9.0 1 4 1 180 0.28 1.00 50 5.56
Brandon Decuir Louisiana-Lafayette (B) 6.0 0 2 0 120 0.17 0.00 20 3.33

NYU I (F)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Princeton III (F) W 205 165 1 8 3 20 10.25 0.33 9 125 13.89
Yale II (F) L 145 155 1 6 2 20 7.25 0.50 7 80 11.43
Texas A&M (F) L 55 505 0 2 1 20 2.75 0.00 2 40 20.00
Yale I (D) L 10 505 0 1 0 20 0.50 0.00 1 0 0.00
Virginia I (F) L 205 245 0 8 2 20 10.25 0.00 8 135 16.88
CWRU II (F) W 275 60 2 9 1 20 13.75 2.00 11 160 14.55
Florida I (F) L 140 300 2 3 4 20 7.00 0.50 5 100 20.00
Boston Univ II (F) W 105 15 0 6 2 20 5.25 0.00 6 55 9.17
Total 1140 1950 6 43 15 160 7.12 0.40 49 695 14.18

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Todd Harris NYU I (F) 8.0 0 7 2 160 0.38 0.00 60 7.50
Mike Ruby NYU I (F) 8.0 4 17 5 160 1.28 0.80 205 25.62
Meghan Retzlaff NYU I (F) 8.0 0 8 2 160 0.44 0.00 70 8.75
Andrew Weber NYU I (F) 8.0 2 11 6 160 0.69 0.33 110 13.75

NYU II (D)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Virginia II (D) L 90 150 0 6 1 20 4.50 0.00 6 35 5.83
Dartmouth II (D) W 160 45 1 9 0 20 8.00 inf 10 55 5.50
Rice (D) L 95 215 0 6 1 20 4.75 0.00 6 40 6.67
Michigan II (D) L 10 460 0 1 0 20 0.50 0.00 1 0 0.00
Bryn Mawr I (D) L 30 80 0 3 0 20 1.50 0.00 3 0 0.00
CWRU I (D) L 40 295 0 3 0 20 2.00 0.00 3 10 3.33
Cornell II (D) L 55 90 1 3 1 20 2.75 1.00 4 15 3.75
Total 480 1335 2 31 3 140 3.43 0.67 33 155 4.70

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sammy Schecter NYU II (D) 7.0 1 9 3 140 0.64 0.33 90 12.86
Chris Sabella NYU II (D) 7.0 0 4 0 140 0.29 0.00 40 5.71
Lisa Ebel NYU II (D) 7.0 1 14 0 140 1.11 inf 155 22.14
Vanissen Clay (sp) NYU II (D) 7.0 0 4 0 140 0.29 0.00 40 5.71

Maryland I (E)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Washington Univ I (E) W 500 5 4 12 2 20 25.00 2.00 16 330 20.62
Yale IV (E) W 285 200 2 8 1 20 14.25 2.00 10 180 18.00
Va Common (E) L 235 240 3 5 2 20 11.75 1.50 8 150 18.75
Rutgers NB (E) W 365 125 1 12 1 20 18.25 1.00 13 235 18.08
Princeton II (E) W 335 155 1 11 2 20 16.75 0.50 12 220 18.33
Bucknell I (E) W 265 15 0 11 2 20 13.25 0.00 11 165 15.00
Johns Hopkins III (E) W 300 40 1 11 1 20 15.00 1.00 12 180 15.00
Boston Univ I (E) W 320 40 1 12 3 20 16.00 0.33 13 200 15.38
Total 2605 820 13 82 14 160 16.28 0.93 95 1660 17.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Starsinic Maryland I (E) 8.0 6 23 4 160 1.88 1.50 300 37.50
Adam Fine Maryland I (E) 8.0 1 34 5 160 2.06 0.20 330 41.25
Dan Greenstein (J) Maryland I (E) 8.0 3 14 3 160 1.06 1.00 170 21.25
Sandeep Vaheesan (So) Maryland I (E) 8.0 3 11 2 160 0.91 1.50 145 18.12

Maryland II (A)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester (A) L 25 375 0 1 1 20 1.25 0.00 1 20 20.00
Delaware (A) L 150 285 0 6 0 20 7.50 0.00 6 90 15.00
Swarthmore I (A) W 195 180 3 6 1 20 9.75 3.00 9 95 10.56
Michigan State (A) L 190 255 1 8 3 20 9.50 0.33 9 110 12.22
Dartmouth I (A) W 210 105 0 11 1 20 10.50 0.00 11 105 9.55
Chicago I (A) L 20 525 0 1 0 20 1.00 0.00 1 10 10.00
Johns Hopkins I (A) W 175 145 2 5 0 20 8.75 inf 7 95 13.57
Florida II (A) W 225 90 0 11 2 20 11.25 0.00 11 125 11.36
Bucknell II (A) W 180 35 0 10 1 20 9.00 0.00 10 85 8.50
Total 1370 1995 6 59 9 180 7.61 0.67 65 735 11.31

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mark Binfield (Sr) Maryland II (A) 9.0 1 9 3 180 0.50 0.33 90 10.00
Mahmood Ahmad (So) Maryland II (A) 9.0 0 17 4 180 0.83 0.00 150 16.67
Sally Catlin (So) Maryland II (A) 9.0 2 22 1 180 1.36 2.00 245 27.22
Phil Durkos (F) Maryland II (A) 9.0 3 11 1 180 0.83 3.00 150 16.67

Michigan State (A)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Swarthmore I (A) W 375 125 2 11 1 20 18.75 2.00 13 240 18.46
Johns Hopkins I (A) W 270 55 3 7 3 20 13.50 1.00 10 170 17.00
Rochester (A) L 195 220 2 6 1 20 9.75 2.00 8 110 13.75
Maryland II (A) W 255 190 1 7 2 20 12.75 0.50 8 180 22.50
Bucknell II (A) W 465 10 3 13 2 20 23.25 1.50 16 300 18.75
Florida II (A) W 230 135 2 7 1 20 11.50 2.00 9 135 15.00
Dartmouth I (A) W 180 100 1 4 1 20 9.00 1.00 5 130 26.00
Delaware (A) L 90 240 1 4 3 20 4.50 0.33 5 50 10.00
Chicago I (A) L 100 255 0 4 0 20 5.00 0.00 4 60 15.00
Total 2160 1330 15 63 14 180 12.00 1.07 78 1375 17.63

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Christopher Galeczka Michigan State (A) 9.0 9 19 5 180 1.67 1.80 300 33.33
Kevin Roth Michigan State (A) 9.0 6 30 7 180 1.97 0.86 355 39.44
Melissa Killion Michigan State (A) 9.0 0 0 0 180 0.00 0.00 0 0.00
Thomas Edwards Michigan State (A) 9.0 0 14 2 180 0.72 0.00 130 14.44

CWRU I (D)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Yale I (D) W 260 245 3 6 3 20 13.00 1.00 9 170 18.89
Michigan II (D) L 165 370 1 5 4 20 8.25 0.25 6 120 20.00
Virginia II (D) W 325 230 4 8 1 20 16.25 4.00 12 190 15.83
Dartmouth II (D) W 300 70 2 10 4 20 15.00 0.50 12 190 15.83
Bryn Mawr I (D) W 245 115 0 11 5 20 12.25 0.00 11 160 14.55
MIT II (D) W 450 15 0 16 2 20 22.50 0.00 16 300 18.75
Rice (D) W 300 205 3 7 1 20 15.00 3.00 10 190 19.00
NYU II (D) W 295 40 1 10 2 20 14.75 0.50 11 190 17.27
Cornell II (D) W 235 120 0 9 3 20 11.75 0.00 9 160 17.78
Total 2575 1410 14 82 25 180 14.31 0.56 96 1670 17.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brandon Eilertson CWRU I (D) 9.0 6 35 9 180 2.19 0.67 395 43.89
Tim Peshek CWRU I (D) 9.0 2 16 6 180 0.89 0.33 160 17.78
Allison Manzuk CWRU I (D) 9.0 1 4 1 180 0.28 1.00 50 5.56
Josh Levit CWRU I (D) 9.0 5 27 9 180 1.67 0.56 300 33.33

CWRU II (F)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan III (F) L 95 300 1 4 1 20 4.75 1.00 5 45 9.00
Virginia I (F) L 40 510 1 1 1 20 2.00 1.00 2 20 10.00
Princeton III (F) L 95 245 0 5 1 20 4.75 0.00 5 50 10.00
Yale II (F) L 55 315 1 3 2 20 2.75 0.50 4 20 5.00
NYU I (F) L 60 275 0 4 0 20 3.00 0.00 4 20 5.00
Texas A&M (F) L 55 410 0 4 0 20 2.75 0.00 4 15 3.75
Boston Univ II (F) L 30 170 0 2 2 20 1.50 0.00 2 20 10.00
Florida I (F) L 55 270 0 3 1 20 2.75 0.00 3 30 10.00
Total 485 2495 3 26 8 160 3.03 0.38 29 220 7.59

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Paul Bach CWRU II (F) 8.0 0 5 0 160 0.31 0.00 50 6.25
Jeff Hanson CWRU II (F) 8.0 3 5 4 160 0.47 0.75 75 9.38
Nick Liau CWRU II (F) 8.0 0 9 4 160 0.44 0.00 70 8.75
Greg Hanneman CWRU II (F) 8.0 0 7 0 160 0.44 0.00 70 8.75

CWRU III (C)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Washington Univ II (C) L 60 110 1 3 1 20 3.00 1.00 4 20 5.00
Brandeis (C) L 15 240 0 1 1 20 0.75 0.00 1 10 10.00
Swarthmore II (C) L 100 270 1 4 0 20 5.00 inf 5 45 9.00
Princeton I (C) L 40 405 0 4 0 20 2.00 0.00 4 0 0.00
Chicago II (C) L 90 400 0 4 0 20 4.50 0.00 4 50 12.50
Johns Hopkins II (C) L 105 190 1 5 0 20 5.25 inf 6 40 6.67
UNC I (C) L 75 225 1 3 0 20 3.75 inf 4 30 7.50
Berkeley (C) L 80 395 1 3 1 20 4.00 1.00 4 40 10.00
Total 565 2235 5 27 3 160 3.53 1.67 32 235 7.34

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex Zumbulyadis CWRU III (C) 8.0 2 9 1 160 0.72 2.00 115 14.38
Kendra Westerhaus CWRU III (C) 8.0 1 8 0 160 0.59 inf 95 11.88
Scott McMichael CWRU III (C) 8.0 1 4 1 160 0.31 1.00 50 6.25
Jason Snyder CWRU III (C) 8.0 1 6 1 160 0.44 1.00 70 8.75

Boston Univ I (E)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Yale IV (E) W 195 190 0 7 1 20 9.75 0.00 7 130 18.57
Princeton II (E) W 210 205 1 8 0 20 10.50 inf 9 115 12.78
Bucknell I (E) W 360 0 1 14 1 20 18.00 1.00 15 210 14.00
Rutgers NB (E) W 270 160 0 12 0 20 13.50 0.00 12 150 12.50
Va Common (E) L 140 320 0 6 1 20 7.00 0.00 6 85 14.17
Washington Univ I (E) W 170 105 1 6 1 20 8.50 1.00 7 100 14.29
Johns Hopkins III (E) W 285 50 2 9 2 20 14.25 1.00 11 175 15.91
Maryland I (E) L 40 320 0 3 3 20 2.00 0.00 3 25 8.33
Total 1670 1350 5 65 9 160 10.44 0.56 70 990 14.14

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Erik Nielsen Boston Univ I (E) 8.0 3 52 3 160 3.44 1.00 550 68.75
Ellen Rosoff Boston Univ I (E) 8.0 0 1 0 160 0.06 0.00 10 1.25
Jon Rea Boston Univ I (E) 8.0 1 5 1 160 0.38 1.00 60 7.50
Pradeep Mouli Boston Univ I (E) 8.0 1 7 5 160 0.38 0.20 60 7.50

Boston Univ II (F)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Virginia I (F) L 65 345 0 3 0 20 3.25 0.00 3 35 11.67
Princeton III (F) L 90 155 1 5 1 20 4.50 1.00 6 30 5.00
Texas A&M (F) L 35 420 0 2 1 20 1.75 0.00 2 20 10.00
Michigan III (F) L 0 445 0 0 0 20 0.00 0.00 0 0 0.00
Yale II (F) L 115 240 0 5 1 20 5.75 0.00 5 70 14.00
CWRU II (F) W 170 30 1 8 0 20 8.50 inf 9 75 8.33
Florida I (F) L 20 330 0 2 2 20 1.00 0.00 2 10 5.00
NYU I (F) L 15 105 0 2 1 20 0.75 0.00 2 0 0.00
Total 510 2070 2 27 6 160 3.19 0.33 29 240 8.28

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rosie Vargas Boston Univ II (F) 8.0 0 8 2 160 0.44 0.00 70 8.75
Matt Couture Boston Univ II (F) 8.0 0 3 0 160 0.19 0.00 30 3.75
Harrison Magy Boston Univ II (F) 8.0 2 16 4 160 1.06 0.50 170 21.25

Bucknell I (E)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Princeton II (E) L 25 215 1 2 6 20 1.25 0.17 3 20 6.67
Boston Univ I (E) L 0 360 0 1 3 20 0.00 0.00 1 5 5.00
Johns Hopkins III (E) W 135 50 0 8 2 20 6.75 0.00 8 65 8.12
Va Common (E) L 60 380 0 4 0 20 3.00 0.00 4 20 5.00
Maryland I (E) L 15 265 1 0 4 20 0.75 0.25 1 20 20.00
Yale IV (E) L 55 160 1 3 2 20 2.75 0.50 4 20 5.00
Washington Univ I (E) L 65 190 4 0 3 20 3.25 1.33 4 20 5.00
Rutgers NB (E) L 85 120 0 5 2 20 4.25 0.00 5 45 9.00
Total 440 1740 7 23 22 160 2.75 0.32 30 215 7.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Vidoni Bucknell I (E) 8.0 2 10 11 160 0.47 0.18 75 9.38
Michael Boland Bucknell I (E) 8.0 4 10 10 160 0.69 0.40 110 13.75
Katie Heise Bucknell I (E) 8.0 1 3 1 160 0.25 1.00 40 5.00

Bucknell II (A)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Delaware (A) L -10 365 0 1 4 20 -0.50 0.00 1 0 0.00
Dartmouth I (A) L 35 190 0 4 1 20 1.75 0.00 4 0 0.00
Florida II (A) L 100 195 0 6 1 20 5.00 0.00 6 45 7.50
Chicago I (A) L 30 590 0 1 0 20 1.50 0.00 1 20 20.00
Michigan State (A) L 10 465 0 1 0 20 0.50 0.00 1 0 0.00
Swarthmore I (A) L 140 205 1 6 0 20 7.00 inf 7 65 9.29
Rochester (A) L 75 325 1 3 0 20 3.75 inf 4 30 7.50
Johns Hopkins I (A) L 35 130 0 3 0 20 1.75 0.00 3 5 1.67
Maryland II (A) L 35 180 0 4 3 20 1.75 0.00 4 10 2.50
Total 450 2645 2 29 9 180 2.50 0.22 31 175 5.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Charles Mitchell Bucknell II (A) 9.0 1 13 5 180 0.67 0.20 120 13.33
Denise Chaykun Bucknell II (A) 9.0 0 1 3 180 -0.03 0.00 -5 -0.56
Tom Goodman Bucknell II (A) 9.0 0 9 1 180 0.47 0.00 85 9.44
Andrew Parran Bucknell II (A) 9.0 1 6 0 180 0.42 inf 75 8.33

Florida I (F)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Virginia I (F) W 330 205 2 5 2 20 16.50 1.00 7 260 37.14
Princeton III (F) W 440 60 2 12 1 20 22.00 2.00 14 295 21.07
Yale II (F) W 290 170 4 8 3 20 14.50 1.33 12 165 13.75
Michigan III (F) W 345 225 3 8 1 20 17.25 3.00 11 225 20.45
NYU I (F) W 300 140 1 9 2 20 15.00 0.50 10 205 20.50
Texas A&M (F) L 225 235 1 8 2 20 11.25 0.50 9 140 15.56
Boston Univ II (F) W 330 20 3 10 2 20 16.50 1.50 13 195 15.00
CWRU II (F) W 270 55 1 10 3 20 13.50 0.33 11 170 15.45
Total 2530 1110 17 70 16 160 15.81 1.06 87 1655 19.02

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kevin Comer Florida I (F) 8.0 8 24 4 160 2.12 2.00 340 42.50
Jeff Zahnen Florida I (F) 8.0 3 17 5 160 1.19 0.60 190 23.75
Daniel Nordby Florida I (F) 8.0 5 22 3 160 1.75 1.67 280 35.00
John Allan Florida I (F) 8.0 1 7 4 160 0.41 0.25 65 8.12

Florida II (A)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago I (A) L 50 465 0 3 2 20 2.50 0.00 3 30 10.00
Rochester (A) L 15 490 0 2 3 20 0.75 0.00 2 10 5.00
Bucknell II (A) W 195 100 3 7 2 20 9.75 1.50 10 90 9.00
Dartmouth I (A) W 170 125 1 9 0 20 8.50 inf 10 65 6.50
Delaware (A) L 60 450 1 2 1 20 3.00 1.00 3 30 10.00
Michigan State (A) L 135 230 1 5 0 20 6.75 inf 6 70 11.67
Swarthmore I (A) L 75 215 1 3 1 20 3.75 1.00 4 35 8.75
Maryland II (A) L 90 225 1 3 3 20 4.50 0.33 4 60 15.00
Johns Hopkins I (A) W 95 85 0 5 3 20 4.75 0.00 5 60 12.00
Total 885 2385 8 39 15 180 4.92 0.53 47 450 9.57

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
J. D. Hutchinson Florida II (A) 9.0 4 22 5 180 1.42 0.80 255 28.33
Michael Napier Florida II (A) 9.0 4 15 9 180 0.92 0.44 165 18.33
Mark Viola Florida II (A) 9.0 0 2 0 180 0.11 0.00 20 2.22
Roy Florida II (A) 8.0 0 0 1 160 -0.03 0.00 -5 -0.62

George Washington (B)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Williams (B) L 80 235 0 4 3 20 4.00 0.00 4 55 13.75
Emory (B) L 185 385 0 6 1 20 9.25 0.00 6 130 21.67
MIT I (B) L 130 160 0 6 2 20 6.50 0.00 6 80 13.33
Cornell I (B) L 105 385 3 2 3 20 5.25 1.00 5 55 11.00
Duke (B) W 250 170 0 9 3 20 12.50 0.00 9 175 19.44
Rutgers Newark (B) L 85 335 0 4 1 20 4.25 0.00 4 50 12.50
Louisiana-Lafayette (B) W 220 80 0 10 2 20 11.00 0.00 10 130 13.00
Yale III (B) L 125 170 1 5 1 20 6.25 1.00 6 65 10.83
Michigan I (B) L 25 430 1 1 4 20 1.25 0.25 2 20 10.00
Total 1205 2350 5 47 20 180 6.69 0.25 52 760 14.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Edmund Schluessel George Washington (B) 9.0 4 38 13 180 2.08 0.31 375 41.67
Tricia Southard George Washington (B) 9.0 1 5 3 180 0.28 0.33 50 5.56
Jen Bookbinder George Washington (B) 9.0 0 4 1 180 0.19 0.00 35 3.89
Liz Wallace George Washington (B) 8.0 0 0 3 160 -0.09 0.00 -15 -1.88

Michigan I (B)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Emory (B) W 405 90 4 10 2 20 20.25 2.00 14 255 18.21
Duke (B) W 485 65 8 6 4 20 24.25 2.00 14 325 23.21
Yale III (B) W 540 50 4 12 2 20 27.00 2.00 16 370 23.12
Rutgers Newark (B) W 390 100 5 6 3 20 19.50 1.67 11 270 24.55
Williams (B) W 450 165 6 7 5 20 22.50 1.20 13 315 24.23
Cornell I (B) W 330 220 5 6 4 20 16.50 1.25 11 215 19.55
Louisiana-Lafayette (B) W 410 50 3 11 4 20 20.50 0.75 14 275 19.64
MIT I (B) W 340 115 5 6 4 20 17.00 1.25 11 225 20.45
George Washington (B) W 430 25 4 11 3 20 21.50 1.33 15 275 18.33
Total 3780 880 44 75 31 180 21.00 1.42 119 2525 21.22

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ezequiel Berdichevsky Michigan I (B) 9.0 16 10 9 180 1.64 1.78 295 32.78
Michael Davidson Michigan I (B) 9.0 10 27 14 180 1.94 0.71 350 38.89
Matthew Lafer Michigan I (B) 9.0 5 24 3 180 1.67 1.67 300 33.33
Adam Kemezis Michigan I (B) 9.0 13 14 5 180 1.72 2.60 310 34.44

Michigan II (D)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rice (D) W 220 125 0 10 3 20 11.00 0.00 10 135 13.50
CWRU I (D) W 370 165 5 7 1 20 18.50 5.00 12 230 19.17
Yale I (D) L 195 345 0 7 4 20 9.75 0.00 7 145 20.71
NYU II (D) W 460 10 2 15 1 20 23.00 2.00 17 285 16.76
Cornell II (D) W 420 60 0 15 1 20 21.00 0.00 15 275 18.33
Virginia II (D) W 350 160 4 8 3 20 17.50 1.33 12 225 18.75
Dartmouth II (D) W 330 65 0 7 2 20 16.50 0.00 7 270 38.57
MIT II (D) W 355 50 3 9 2 20 17.75 1.50 12 230 19.17
Bryn Mawr I (D) W 315 20 0 14 2 20 15.75 0.00 14 185 13.21
Total 3015 1000 14 92 19 180 16.75 0.74 106 1980 18.68

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Geoff Zmyslowski Michigan II (D) 9.0 3 16 2 180 1.08 1.50 195 21.67
Ryan McClarren Michigan II (D) 9.0 2 12 5 180 0.69 0.40 125 13.89
Leo Wolpert Michigan II (D) 9.0 0 27 4 180 1.39 0.00 250 27.78
Paul Litvak Michigan II (D) 9.0 9 37 8 180 2.58 1.12 465 51.67

Michigan III (F)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Texas A&M (F) L 80 325 3 2 0 20 4.00 inf 5 15 3.00
CWRU II (F) W 300 95 3 8 3 20 15.00 1.00 11 190 17.27
Yale II (F) W 345 85 1 12 0 20 17.25 inf 13 210 16.15
Boston Univ II (F) W 445 0 4 13 0 20 22.25 inf 17 255 15.00
Florida I (F) L 225 345 1 6 2 20 11.25 0.50 7 160 22.86
Virginia I (F) L 230 295 0 8 0 20 11.50 0.00 8 150 18.75
Princeton III (F) W 245 130 2 7 1 20 12.25 2.00 9 150 16.67
Total 1870 1275 14 56 6 140 13.36 2.33 70 1130 16.14

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Philpy Michigan III (F) 7.0 4 14 1 140 1.39 4.00 195 27.86
Robert Wilson Michigan III (F) 7.0 4 19 3 140 1.68 1.33 235 33.57
Mark Calaguas Michigan III (F) 7.0 6 13 1 140 1.54 6.00 215 30.71
Asim Modi Michigan III (F) 7.0 0 10 1 140 0.68 0.00 95 13.57

Princeton I (C)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago II (C) L 205 265 3 5 2 20 10.25 1.50 8 120 15.00
Washington Univ II (C) W 375 30 1 11 2 20 18.75 0.50 12 260 21.67
Berkeley (C) L 185 415 0 7 1 20 9.25 0.00 7 120 17.14
UNC I (C) W 290 180 1 10 1 20 14.50 1.00 11 180 16.36
CWRU III (C) W 405 40 1 14 0 20 20.25 inf 15 250 16.67
Johns Hopkins II (C) W 335 45 3 9 1 20 16.75 3.00 12 205 17.08
Swarthmore II (C) L 180 185 2 5 4 20 9.00 0.50 7 120 17.14
Total 1975 1160 11 61 11 140 14.11 1.00 72 1255 17.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Lenny Kostovetsky Princeton I (C) 7.0 5 30 4 140 2.54 1.25 355 50.71
Brad Klein Princeton I (C) 7.0 2 6 2 140 0.57 1.00 80 11.43
Chris Frankel Princeton I (C) 7.0 4 19 4 140 1.64 1.00 230 32.86
Brian Beck Princeton I (C) 6.0 0 6 1 120 0.46 0.00 55 9.17

Princeton II (E)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bucknell I (E) W 215 25 1 8 3 20 10.75 0.33 9 135 15.00
Washington Univ I (E) W 240 95 2 8 4 20 12.00 0.50 10 150 15.00
Boston Univ I (E) L 205 210 0 8 1 20 10.25 0.00 8 130 16.25
Maryland I (E) L 155 335 0 7 1 20 7.75 0.00 7 90 12.86
Johns Hopkins III (E) W 390 -5 1 13 2 20 19.50 0.50 14 255 18.21
Rutgers NB (E) W 160 120 1 7 2 20 8.00 0.50 8 85 10.62
Va Common (E) L 200 210 1 7 0 20 10.00 inf 8 115 14.38
Yale IV (E) L 100 135 1 4 3 20 5.00 0.33 5 60 12.00
Total 1665 1125 7 62 16 160 10.41 0.44 69 1020 14.78

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James Ma Princeton II (E) 8.0 1 5 2 160 0.34 0.50 55 6.88
