Standings Individuals Scoreboard Team Detail Individual Detail

Individual Detail

Ben Gross, Yale I (D)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CWRU I (D) 0.0 0 0 0 0 0.00 0.00 0
MIT II (D) 1.0 0 0 0 20 0.00 0.00 0
Michigan II (D) 1.0 0 4 0 20 2.00 0.00 40
Cornell II (D) 1.0 0 5 0 20 2.50 0.00 50
NYU I (F) 1.0 3 6 2 20 4.75 1.50 95
Rice (D) 1.0 0 2 2 20 0.50 0.00 10
Bryn Mawr I (D) 1.0 1 5 1 20 3.00 1.00 60
Dartmouth II (D) 1.0 2 2 0 20 2.50 inf 50
Virginia II (D) 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 6 26 5 160 2.03 1.20 325

Mike Wehrman, Yale I (D)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CWRU I (D) 0.0 0 0 0 0 0.00 0.00 0
MIT II (D) 1.0 0 10 0 20 5.00 0.00 100
Michigan II (D) 1.0 0 6 1 20 2.75 0.00 55
Cornell II (D) 1.0 1 1 3 20 0.50 0.33 10
NYU I (F) 1.0 0 3 1 20 1.25 0.00 25
Rice (D) 1.0 1 5 0 20 3.25 inf 65
Bryn Mawr I (D) 1.0 1 1 0 20 1.25 inf 25
Dartmouth II (D) 1.0 1 6 1 20 3.50 1.00 70
Virginia II (D) 1.0 1 6 1 20 3.50 1.00 70
Total 8.0 5 38 7 160 2.62 0.71 420

Robert Beard, Yale I (D)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CWRU I (D) 1.0 1 7 1 20 4.00 1.00 80
MIT II (D) 1.0 1 2 1 20 1.50 1.00 30
Michigan II (D) 1.0 1 1 1 20 1.00 1.00 20
Cornell II (D) 1.0 1 1 1 20 1.00 1.00 20
NYU I (F) 1.0 0 2 1 20 0.75 0.00 15
Rice (D) 1.0 0 3 0 20 1.50 0.00 30
Bryn Mawr I (D) 1.0 0 0 2 20 -0.50 0.00 -10
Dartmouth II (D) 1.0 1 2 2 20 1.25 0.50 25
Virginia II (D) 1.0 0 3 2 20 1.00 0.00 20
Total 9.0 5 21 11 180 1.28 0.45 230

Willie Leight, Yale I (D)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CWRU I (D) 1.0 0 1 0 20 0.50 0.00 10
MIT II (D) 1.0 1 1 0 20 1.25 inf 25
Michigan II (D) 1.0 0 1 0 20 0.50 0.00 10
Cornell II (D) 1.0 0 3 1 20 1.25 0.00 25
NYU I (F) 1.0 2 0 0 20 1.50 inf 30
Rice (D) 1.0 0 3 0 20 1.50 0.00 30
Bryn Mawr I (D) 1.0 1 5 2 20 2.75 0.50 55
Dartmouth II (D) 1.0 1 0 0 20 0.75 inf 15
Virginia II (D) 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 5 14 3 180 1.11 1.67 200

David Isaacson, Yale II (F)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
NYU I (F) 1.0 0 3 1 20 1.25 0.00 25
Michigan III (F) 1.0 1 1 0 20 1.25 inf 25
Florida I (F) 1.0 0 2 0 20 1.00 0.00 20
Boston Univ II (F) 1.0 1 2 0 20 1.75 inf 35
CWRU II (F) 1.0 0 4 1 20 1.75 0.00 35
Texas A&M (F) 1.0 2 3 0 20 3.00 inf 60
Princeton III (F) 1.0 1 4 0 20 2.75 inf 55
Virginia I (F) 1.0 0 2 1 20 0.75 0.00 15
Total 8.0 5 21 3 160 1.69 1.67 270

Elizabeth Richards, Yale II (F)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
NYU I (F) 1.0 0 1 0 20 0.50 0.00 10
Michigan III (F) 1.0 0 0 0 20 0.00 0.00 0
Florida I (F) 1.0 0 1 0 20 0.50 0.00 10
Boston Univ II (F) 1.0 1 2 1 20 1.50 1.00 30
CWRU II (F) 1.0 0 3 0 20 1.50 0.00 30
Texas A&M (F) 1.0 0 1 0 20 0.50 0.00 10
Princeton III (F) 1.0 0 2 0 20 1.00 0.00 20
Virginia I (F) 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 1 11 1 160 0.75 1.00 120

Nate Meyvis, Yale II (F)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
NYU I (F) 1.0 0 2 0 20 1.00 0.00 20
Michigan III (F) 1.0 0 1 0 20 0.50 0.00 10
Florida I (F) 1.0 0 3 1 20 1.25 0.00 25
Boston Univ II (F) 1.0 1 3 0 20 2.25 inf 45
CWRU II (F) 1.0 0 2 0 20 1.00 0.00 20
Texas A&M (F) 1.0 0 1 0 20 0.50 0.00 10
Princeton III (F) 1.0 0 0 0 20 0.00 0.00 0
Virginia I (F) 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 1 13 1 160 0.88 1.00 140

Bill Schmedlin, Yale II (F)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
NYU I (F) 1.0 0 1 0 20 0.50 0.00 10
Michigan III (F) 1.0 0 1 0 20 0.50 0.00 10
Florida I (F) 1.0 0 1 1 20 0.25 0.00 5
Boston Univ II (F) 1.0 0 2 0 20 1.00 0.00 20
CWRU II (F) 1.0 0 3 0 20 1.50 0.00 30
Texas A&M (F) 1.0 1 0 0 20 0.75 inf 15
Princeton III (F) 1.0 0 2 0 20 1.00 0.00 20
Virginia I (F) 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 1 12 1 160 0.81 1.00 130

Matt Hayes, Louisiana-Lafayette (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MIT I (B) 1.0 0 1 0 20 0.50 0.00 10
Rutgers Newark (B) 1.0 0 1 0 20 0.50 0.00 10
Williams (B) 0.0 0 0 0 0 0.00 0.00 0
Duke (B) 1.0 0 1 0 20 0.50 0.00 10
Emory (B) 1.0 0 0 0 20 0.00 0.00 0
Cornell I (B) 1.0 0 1 0 20 0.50 0.00 10
George Washington (B) 0.0 0 0 0 0 0.00 0.00 0
Michigan I (B) 1.0 0 0 0 20 0.00 0.00 0
Yale III (B) 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 4 0 140 0.29 0.00 40

Ian Everett, Louisiana-Lafayette (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MIT I (B) 1.0 0 1 1 20 0.25 0.00 5
Rutgers Newark (B) 1.0 0 0 0 20 0.00 0.00 0
Williams (B) 1.0 0 0 0 20 0.00 0.00 0
Duke (B) 1.0 0 1 0 20 0.50 0.00 10
Emory (B) 1.0 0 0 0 20 0.00 0.00 0
Cornell I (B) 0.0 0 0 0 0 0.00 0.00 0
George Washington (B) 1.0 0 0 0 20 0.00 0.00 0
Michigan I (B) 1.0 0 0 0 20 0.00 0.00 0
Yale III (B) 1.0 0 0 1 20 -0.25 0.00 -5
Total 8.0 0 2 2 160 0.06 0.00 10

Jennifer Reinert, Louisiana-Lafayette (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MIT I (B) 0.0 0 0 0 0 0.00 0.00 0
Rutgers Newark (B) 0.0 0 0 0 0 0.00 0.00 0
Williams (B) 1.0 0 0 3 20 -0.75 0.00 -15
Duke (B) 1.0 0 1 0 20 0.50 0.00 10
Emory (B) 0.0 0 0 0 0 0.00 0.00 0
Cornell I (B) 1.0 0 0 1 20 -0.25 0.00 -5
George Washington (B) 1.0 0 3 2 20 1.00 0.00 20
Michigan I (B) 1.0 0 0 0 20 0.00 0.00 0
Yale III (B) 1.0 0 2 1 20 0.75 0.00 15
Total 6.0 0 6 7 120 0.21 0.00 25

Alex Abshire, Louisiana-Lafayette (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MIT I (B) 1.0 0 0 0 20 0.00 0.00 0
Rutgers Newark (B) 1.0 0 1 0 20 0.50 0.00 10
Williams (B) 1.0 0 0 0 20 0.00 0.00 0
Duke (B) 1.0 0 2 1 20 0.75 0.00 15
Emory (B) 1.0 0 0 0 20 0.00 0.00 0
Cornell I (B) 1.0 0 0 0 20 0.00 0.00 0
George Washington (B) 1.0 0 0 0 20 0.00 0.00 0
Michigan I (B) 1.0 1 1 0 20 1.25 inf 25
Yale III (B) 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 1 4 1 180 0.28 1.00 50

Brandon Decuir, Louisiana-Lafayette (B)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
MIT I (B) 1.0 0 0 0 20 0.00 0.00 0
Rutgers Newark (B) 1.0 0 0 0 20 0.00 0.00 0
Williams (B) 1.0 0 0 0 20 0.00 0.00 0
Duke (B) 0.0 0 0 0 0 0.00 0.00 0
Emory (B) 1.0 0 0 0 20 0.00 0.00 0
Cornell I (B) 1.0 0 0 0 20 0.00 0.00 0
George Washington (B) 1.0 0 2 0 20 1.00 0.00 20
Michigan I (B) 0.0 0 0 0 0 0.00 0.00 0
Yale III (B) 0.0 0 0 0 0 0.00 0.00 0
Total 6.0 0 2 0 120 0.17 0.00 20

Todd Harris, NYU I (F)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Princeton III (F) 1.0 0 2 1 20 0.75 0.00 15
Yale II (F) 1.0 0 2 0 20 1.00 0.00 20
Texas A&M (F) 1.0 0 0 0 20 0.00 0.00 0
Yale I (D) 1.0 0 0 0 20 0.00 0.00 0
Virginia I (F) 1.0 0 1 0 20 0.50 0.00 10
CWRU II (F) 1.0 0 1 0 20 0.50 0.00 10
Florida I (F) 1.0 0 0 1 20 -0.25 0.00 -5
Boston Univ II (F) 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 7 2 160 0.38 0.00 60

Mike Ruby, NYU I (F)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Princeton III (F) 1.0 0 4 1 20 1.75 0.00 35
Yale II (F) 1.0 1 1 0 20 1.25 inf 25
Texas A&M (F) 1.0 0 0 0 20 0.00 0.00 0
Yale I (D) 1.0 0 1 0 20 0.50 0.00 10
Virginia I (F) 1.0 0 2 0 20 1.00 0.00 20
CWRU II (F) 1.0 2 5 1 20 3.75 2.00 75
Florida I (F) 1.0 1 1 3 20 0.50 0.33 10
Boston Univ II (F) 1.0 0 3 0 20 1.50 0.00 30
Total 8.0 4 17 5 160 1.28 0.80 205

Meghan Retzlaff, NYU I (F)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Princeton III (F) 1.0 0 1 0 20 0.50 0.00 10
Yale II (F) 1.0 0 1 0 20 0.50 0.00 10
Texas A&M (F) 1.0 0 1 0 20 0.50 0.00 10
Yale I (D) 1.0 0 0 0 20 0.00 0.00 0
Virginia I (F) 1.0 0 1 1 20 0.25 0.00 5
CWRU II (F) 1.0 0 2 0 20 1.00 0.00 20
Florida I (F) 1.0 0 2 0 20 1.00 0.00 20
Boston Univ II (F) 1.0 0 0 1 20 -0.25 0.00 -5
Total 8.0 0 8 2 160 0.44 0.00 70

Andrew Weber, NYU I (F)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Princeton III (F) 1.0 1 1 1 20 1.00 1.00 20
Yale II (F) 1.0 0 2 2 20 0.50 0.00 10
Texas A&M (F) 1.0 0 1 1 20 0.25 0.00 5
Yale I (D) 1.0 0 0 0 20 0.00 0.00 0
Virginia I (F) 1.0 0 4 1 20 1.75 0.00 35
CWRU II (F) 1.0 0 1 0 20 0.50 0.00 10
Florida I (F) 1.0 1 0 0 20 0.75 inf 15
Boston Univ II (F) 1.0 0 2 1 20 0.75 0.00 15
Total 8.0 2 11 6 160 0.69 0.33 110

Sammy Schecter, NYU II (D)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia II (D) 1.0 0 0 1 20 -0.25 0.00 -5
Dartmouth II (D) 1.0 0 6 0 20 3.00 0.00 60
Rice (D) 1.0 0 2 1 20 0.75 0.00 15
Michigan II (D) 1.0 0 0 0 20 0.00 0.00 0
Bryn Mawr I (D) 1.0 0 0 0 20 0.00 0.00 0
CWRU I (D) 1.0 0 0 0 20 0.00 0.00 0
Cornell II (D) 1.0 1 1 1 20 1.00 1.00 20
Total 7.0 1 9 3 140 0.64 0.33 90

Chris Sabella, NYU II (D)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia II (D) 1.0 0 0 0 20 0.00 0.00 0
Dartmouth II (D) 1.0 0 0 0 20 0.00 0.00 0
Rice (D) 1.0 0 0 0 20 0.00 0.00 0
Michigan II (D) 1.0 0 0 0 20 0.00 0.00 0
Bryn Mawr I (D) 1.0 0 2 0 20 1.00 0.00 20
CWRU I (D) 1.0 0 1 0 20 0.50 0.00 10
Cornell II (D) 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 4 0 140 0.29 0.00 40

Lisa Ebel, NYU II (D)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia II (D) 1.0 0 5 0 20 2.50 0.00 50
Dartmouth II (D) 1.0 1 2 0 20 1.75 inf 35
Rice (D) 1.0 0 3 0 20 1.50 0.00 30
Michigan II (D) 1.0 0 1 0 20 0.50 0.00 10
Bryn Mawr I (D) 1.0 0 1 0 20 0.50 0.00 10
CWRU I (D) 1.0 0 2 0 20 1.00 0.00 20
Cornell II (D) 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 1 14 0 140 1.11 inf 155

Vanissen Clay (sp), NYU II (D)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia II (D) 1.0 0 1 0 20 0.50 0.00 10
Dartmouth II (D) 1.0 0 1 0 20 0.50 0.00 10
Rice (D) 1.0 0 1 0 20 0.50 0.00 10
Michigan II (D) 1.0 0 0 0 20 0.00 0.00 0
Bryn Mawr I (D) 1.0 0 0 0 20 0.00 0.00 0
CWRU I (D) 1.0 0 0 0 20 0.00 0.00 0
Cornell II (D) 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 4 0 140 0.29 0.00 40

Mike Starsinic, Maryland I (E)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Washington Univ I (E) 1.0 1 4 0 20 2.75 inf 55
Yale IV (E) 1.0 1 2 0 20 1.75 inf 35
Va Common (E) 1.0 2 1 1 20 1.75 2.00 35
Rutgers NB (E) 1.0 1 1 0 20 1.25 inf 25
Princeton II (E) 1.0 0 2 1 20 0.75 0.00 15
Bucknell I (E) 1.0 0 4 0 20 2.00 0.00 40
Johns Hopkins III (E) 1.0 1 3 0 20 2.25 inf 45
Boston Univ I (E) 1.0 0 6 2 20 2.50 0.00 50
Total 8.0 6 23 4 160 1.88 1.50 300

Adam Fine, Maryland I (E)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Washington Univ I (E) 1.0 0 6 1 20 2.75 0.00 55
Yale IV (E) 1.0 0 3 0 20 1.50 0.00 30
Va Common (E) 1.0 1 2 1 20 1.50 1.00 30
Rutgers NB (E) 1.0 0 6 0 20 3.00 0.00 60
Princeton II (E) 1.0 0 3 0 20 1.50 0.00 30
Bucknell I (E) 1.0 0 4 1 20 1.75 0.00 35
Johns Hopkins III (E) 1.0 0 6 1 20 2.75 0.00 55
Boston Univ I (E) 1.0 0 4 1 20 1.75 0.00 35
Total 8.0 1 34 5 160 2.06 0.20 330

Dan Greenstein (J), Maryland I (E)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Washington Univ I (E) 1.0 1 1 1 20 1.00 1.00 20
Yale IV (E) 1.0 1 1 0 20 1.25 inf 25
Va Common (E) 1.0 0 1 0 20 0.50 0.00 10
Rutgers NB (E) 1.0 0 3 1 20 1.25 0.00 25
Princeton II (E) 1.0 0 3 1 20 1.25 0.00 25
Bucknell I (E) 1.0 0 2 0 20 1.00 0.00 20
Johns Hopkins III (E) 1.0 0 2 0 20 1.00 0.00 20
Boston Univ I (E) 1.0 1 1 0 20 1.25 inf 25
Total 8.0 3 14 3 160 1.06 1.00 170

Sandeep Vaheesan (So), Maryland I (E)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Washington Univ I (E) 1.0 2 1 0 20 2.00 inf 40
Yale IV (E) 1.0 0 2 1 20 0.75 0.00 15
Va Common (E) 1.0 0 1 0 20 0.50 0.00 10
Rutgers NB (E) 1.0 0 2 0 20 1.00 0.00 20
Princeton II (E) 1.0 1 3 0 20 2.25 inf 45
Bucknell I (E) 1.0 0 1 1 20 0.25 0.00 5
Johns Hopkins III (E) 1.0 0 0 0 20 0.00 0.00 0
Boston Univ I (E) 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 3 11 2 160 0.91 1.50 145

Mark Binfield (Sr), Maryland II (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester (A) 1.0 0 0 0 20 0.00 0.00 0
Delaware (A) 1.0 0 2 0 20 1.00 0.00 20
Swarthmore I (A) 1.0 0 0 1 20 -0.25 0.00 -5
Michigan State (A) 1.0 1 1 0 20 1.25 inf 25
Dartmouth I (A) 1.0 0 1 1 20 0.25 0.00 5
Chicago I (A) 1.0 0 0 0 20 0.00 0.00 0
Johns Hopkins I (A) 1.0 0 2 0 20 1.00 0.00 20
Florida II (A) 1.0 0 1 1 20 0.25 0.00 5
Bucknell II (A) 1.0 0 2 0 20 1.00 0.00 20
Total 9.0 1 9 3 180 0.50 0.33 90

Mahmood Ahmad (So), Maryland II (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester (A) 1.0 0 0 0 20 0.00 0.00 0
Delaware (A) 1.0 0 1 0 20 0.50 0.00 10
Swarthmore I (A) 1.0 0 1 0 20 0.50 0.00 10
Michigan State (A) 1.0 0 2 2 20 0.50 0.00 10
Dartmouth I (A) 1.0 0 4 0 20 2.00 0.00 40
Chicago I (A) 1.0 0 1 0 20 0.50 0.00 10
Johns Hopkins I (A) 1.0 0 1 0 20 0.50 0.00 10
Florida II (A) 1.0 0 4 1 20 1.75 0.00 35
Bucknell II (A) 1.0 0 3 1 20 1.25 0.00 25
Total 9.0 0 17 4 180 0.83 0.00 150

Sally Catlin (So), Maryland II (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester (A) 1.0 0 0 0 20 0.00 0.00 0
Delaware (A) 1.0 0 3 0 20 1.50 0.00 30
Swarthmore I (A) 1.0 1 1 0 20 1.25 inf 25
Michigan State (A) 1.0 0 3 1 20 1.25 0.00 25
Dartmouth I (A) 1.0 0 5 0 20 2.50 0.00 50
Chicago I (A) 1.0 0 0 0 20 0.00 0.00 0
Johns Hopkins I (A) 1.0 1 0 0 20 0.75 inf 15
Florida II (A) 1.0 0 6 0 20 3.00 0.00 60
Bucknell II (A) 1.0 0 4 0 20 2.00 0.00 40
Total 9.0 2 22 1 180 1.36 2.00 245

Phil Durkos (F), Maryland II (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester (A) 1.0 0 1 1 20 0.25 0.00 5
Delaware (A) 1.0 0 0 0 20 0.00 0.00 0
Swarthmore I (A) 1.0 2 4 0 20 3.50 inf 70
Michigan State (A) 1.0 0 2 0 20 1.00 0.00 20
Dartmouth I (A) 1.0 0 1 0 20 0.50 0.00 10
Chicago I (A) 1.0 0 0 0 20 0.00 0.00 0
Johns Hopkins I (A) 1.0 1 2 0 20 1.75 inf 35
Florida II (A) 1.0 0 0 0 20 0.00 0.00 0
Bucknell II (A) 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 3 11 1 180 0.83 3.00 150

Christopher Galeczka, Michigan State (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Swarthmore I (A) 1.0 0 3 0 20 1.50 0.00 30
Johns Hopkins I (A) 1.0 1 1 2 20 0.75 0.50 15
Rochester (A) 1.0 2 3 0 20 3.00 inf 60
Maryland II (A) 1.0 1 0 1 20 0.50 1.00 10
Bucknell II (A) 1.0 3 6 0 20 5.25 inf 105
Florida II (A) 1.0 1 3 1 20 2.00 1.00 40
Dartmouth I (A) 1.0 1 0 1 20 0.50 1.00 10
Delaware (A) 1.0 0 1 0 20 0.50 0.00 10
Chicago I (A) 1.0 0 2 0 20 1.00 0.00 20
Total 9.0 9 19 5 180 1.67 1.80 300

Kevin Roth, Michigan State (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Swarthmore I (A) 1.0 2 4 1 20 3.25 2.00 65
Johns Hopkins I (A) 1.0 2 5 0 20 4.00 inf 80
Rochester (A) 1.0 0 2 1 20 0.75 0.00 15
Maryland II (A) 1.0 0 6 1 20 2.75 0.00 55
Bucknell II (A) 1.0 0 4 1 20 1.75 0.00 35
Florida II (A) 1.0 1 2 0 20 1.75 inf 35
Dartmouth I (A) 1.0 0 3 0 20 1.50 0.00 30
Delaware (A) 1.0 1 3 3 20 1.50 0.33 30
Chicago I (A) 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 6 30 7 180 1.97 0.86 355

Melissa Killion, Michigan State (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Swarthmore I (A) 1.0 0 0 0 20 0.00 0.00 0
Johns Hopkins I (A) 1.0 0 0 0 20 0.00 0.00 0
Rochester (A) 1.0 0 0 0 20 0.00 0.00 0
Maryland II (A) 1.0 0 0 0 20 0.00 0.00 0
Bucknell II (A) 1.0 0 0 0 20 0.00 0.00 0
Florida II (A) 1.0 0 0 0 20 0.00 0.00 0
Dartmouth I (A) 1.0 0 0 0 20 0.00 0.00 0
Delaware (A) 1.0 0 0 0 20 0.00 0.00 0
Chicago I (A) 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 0 0 0 180 0.00 0.00 0

Thomas Edwards, Michigan State (A)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Swarthmore I (A) 1.0 0 4 0 20 2.00 0.00 40
Johns Hopkins I (A) 1.0 0 1 1 20 0.25 0.00 5
Rochester (A) 1.0 0 1 0 20 0.50 0.00 10
Maryland II (A) 1.0 0 1 0 20 0.50 0.00 10
Bucknell II (A) 1.0 0 3 1 20 1.25 0.00 25
Florida II (A) 1.0 0 2 0 20 1.00 0.00 20
Dartmouth I (A) 1.0 0 1 0 20 0.50 0.00 10
Delaware (A) 1.0 0 0 0 20 0.00 0.00 0
Chicago I (A) 1.0 0 1 0 20 0.50 0.00 10
Total 9.0 0 14 2 180 0.72 0.00 130

Brandon Eilertson, CWRU I (D)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Yale I (D) 1.0 0 2 0 20 1.00 0.00 20
Michigan II (D) 1.0 1 3 1 20 2.00 1.00 40
Virginia II (D) 1.0 2 4 0 20 3.50 inf 70
Dartmouth II (D) 1.0 1 2 1 20 1.50 1.00 30
Bryn Mawr I (D) 1.0 0 3 3 20 0.75 0.00 15
MIT II (D) 1.0 0 9 0 20 4.50 0.00 90
Rice (D) 1.0 1 2 0 20 1.75 inf 35
NYU II (D) 1.0 1 7 2 20 3.75 0.50 75
Cornell II (D) 1.0 0 3 2 20 1.00 0.00 20
Total 9.0 6 35 9 180 2.19 0.67 395

Tim Peshek, CWRU I (D)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Yale I (D) 1.0 1 1 2 20 0.75 0.50 15
Michigan II (D) 1.0 0 1 1 20 0.25 0.00 5
Virginia II (D) 1.0 1 1 0 20 1.25 inf 25
Dartmouth II (D) 1.0 0 2 1 20 0.75 0.00 15
Bryn Mawr I (D) 1.0 0 3 0 20 1.50 0.00 30
MIT II (D) 1.0 0 2 2 20 0.50 0.00 10
Rice (D) 1.0 0 2 0 20 1.00 0.00 20
NYU II (D) 1.0 0 2 0 20 1.00 0.00 20
Cornell II (D) 1.0 0 2 0 20 1.00 0.00 20
Total 9.0 2 16 6 180 0.89 0.33 160

Allison Manzuk, CWRU I (D)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Yale I (D) 1.0 0 1 0 20 0.50 0.00 10
Michigan II (D) 1.0 0 0 0 20 0.00 0.00 0
Virginia II (D) 1.0 0 0 0 20 0.00 0.00 0
Dartmouth II (D) 1.0 1 1 0 20 1.25 inf 25
Bryn Mawr I (D) 1.0 0 1 1 20 0.25 0.00 5
MIT II (D) 1.0 0 0 0 20 0.00 0.00 0
Rice (D) 1.0 0 0 0 20 0.00 0.00 0
NYU II (D) 1.0 0 1 0 20 0.50 0.00 10
Cornell II (D) 1.0 0 0 0 20 0.00 0.00 0
Total 9.0 1 4 1 180 0.28 1.00 50

Josh Levit, CWRU I (D)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Yale I (D) 1.0 2 2 1 20 2.25 2.00 45
Michigan II (D) 1.0 0 1 2 20 0.00 0.00 0
Virginia II (D) 1.0 1 3 1 20 2.00 1.00 40
Dartmouth II (D) 1.0 0 5 2 20 2.00 0.00 40
Bryn Mawr I (D) 1.0 0 4 1 20 1.75 0.00 35
MIT II (D) 1.0 0 5 0 20 2.50 0.00 50
Rice (D) 1.0 2 3 1 20 2.75 2.00 55
NYU II (D) 1.0 0 0 0 20 0.00 0.00 0
Cornell II (D) 1.0 0 4 1 20 1.75 0.00 35
Total 9.0 5 27 9 180 1.67 0.56 300

Paul Bach, CWRU II (F)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan III (F) 1.0 0 1 0 20 0.50 0.00 10
Virginia I (F) 1.0 0 1 0 20 0.50 0.00 10
Princeton III (F) 1.0 0 0 0 20 0.00 0.00 0
Yale II (F) 1.0 0 0 0 20 0.00 0.00 0
NYU I (F) 1.0 0 2 0 20 1.00 0.00 20
Texas A&M (F) 1.0 0 1 0 20 0.50 0.00 10
Boston Univ II (F) 1.0 0 0 0 20 0.00 0.00 0
Florida I (F) 1.0 0 0 0 20 0.00 0.00 0
Total 8.0 0 5 0 160 0.31 0.00 50

Jeff Hanson, CWRU II (F)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan III (F) 1.0 1 1 0 20 1.25 inf 25
Virginia I (F) 1.0 1 0 1 20 0.50 1.00 10
Princeton III (F) 1.0 0 2 0 20 1.00 0.00 20
Yale II (F) 1.0 1 1 1 20 1.00 1.00 20
NYU I (F) 1.0 0 1 0 20 0.50 0.00 10
Texas A&M (F) 1.0 0 0 0 20 0.00 0.00 0
Boston Univ II (F) 1.0 0 0 1 20 -0.25 0.00 -5
Florida I (F) 1.0 0 0 1 20 -0.25 0.00 -5
Total 8.0 3 5 4 160 0.47 0.75 75

Nick Liau, CWRU II (F)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan III (F) 1.0 0 2 1 20 0.75 0.00 15
Virginia I (F) 1.0 0 0 0 20 0.00 0.00 0
Princeton III (F) 1.0 0 1 1 20 0.25 0.00 5
Yale II (F) 1.0 0 1 1 20 0.25 0.00 5
NYU I (F) 1.0 0 0 0 20 0.00 0.00 0
Texas A&M (F) 1.0 0 2 0 20 1.00 0.00 20
Boston Univ II (F) 1.0 0 1 1 20 0.25 0.00 5
Florida I (F) 1.0 0 2 0 20 1.00 0.00 20
Total 8.0 0 9 4 160 0.44 0.00 70

Greg Hanneman, CWRU II (F)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan III (F) 1.0 0 0 0 20 0.00 0.00 0
Virginia I (F) 1.0 0 0 0 20 0.00 0.00 0
Princeton III (F) 1.0 0 2 0 20 1.00 0.00 20
Yale II (F) 1.0 0 1 0 20 0.50 0.00 10
NYU I (F) 1.0 0 1 0 20 0.50 0.00 10
Texas A&M (F) 1.0 0 1 0 20 0.50 0.00 10
Boston Univ II (F) 1.0 0 1 0 20 0.50 0.00 10
Florida I (F) 1.0 0 1 0 20 0.50 0.00 10
Total 8.0 0 7 0 160 0.44 0.00 70

Alex Zumbulyadis, CWRU III (C)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Washington Univ II (C) 1.0 0 0 0 20 0.00 0.00 0
Brandeis (C) 1.0 0 0 1 20 -0.25 0.00 -5
Swarthmore II (C) 1.0 1 2 0 20 1.75 inf 35
Princeton I (C) 1.0 0 1 0 20 0.50 0.00 10
Chicago II (C) 1.0 0 1 0 20 0.50 0.00 10
Johns Hopkins II (C) 1.0 0 2 0 20 1.00 0.00 20
UNC I (C) 1.0 1 2 0 20 1.75 inf 35
